Sports Radar Tracer SRA3000
- Brand: Sports Radar
- Product Code: Sports Radar Tracer SRA3000
- Availability: 2-3 Days
R7,900
Sports Radar Tracer SRA3000 Detailed Product Specifications
The Sports Radar Tracer SRA3000 is a K-band (24.125 GHz) Doppler radar unit offering 2 to 320 Km/h tracking with ±2 Km/h accuracy and under 0.1s acquisition time. It features a 3-digit LCD, pistol-grip design, tripod mount, and supports trigger, continuous hands free mode, quick-read, and average modes. The device runs on 6 AAA batteries, weighs 0,36 kg without them, and includes a tuning fork and case.
| Specification Category | Technical Details |
|---|---|
| Product Model | Sports Radar SRA3000 Tracer |
| Manufacturer | Sports Radar LTD |
| Measurement Technology | Low-power Doppler radar transceiver with internal microprocessor |
| Speed Range (MPH) | 10 to 199 MPH (Note: LS model variant starts at 4 MPH) |
| Speed Range (Km/h) | 16 to 320 Km/h |
| Accuracy / Resolution | ±1 MPH (or 3% of overall actual reading) |
| Target Acquisition Time | Under 0.1 seconds |
| Tracking Distance (Ball) | Typically up to 60 feet (approx. 18 meters) |
| Tracking Distance (Car) | Up to 1,000 feet (approx. 305 meters) |
| Display Type | 3-digit Liquid Crystal Display (LCD) |
| Operating Modes | Trigger Mode, Continuous (Hands-Free) Mode, Quick Read Mode (swing speeds), Average Speed Statistic Mode |
| Audio Configuration | Selectable Audio Indicator (Beeper On/Off toggle) |
| Power Requirements | 6 x standard AAA alkaline batteries |
| Battery Operational Life | Up to 100 hours standard (up to 150 hours intermittent trigger use) |
| Power Management | Built-in Auto Shutdown power-save mode & Low Battery indicator light |
| Mounting Capability | Integrated 1/4-20 female thread tripod mount |
| Physical Weight | 0.8 lbs (approx. 362 grams) without batteries |
| Physical Dimensions | Length: 6″ | Width: 2-1/4″ | Height: 7-1/2″ |
| Operating Temperature | 30°F to 105°F (-1°C to 40°C) |
| Storage Temperature | 20°F to 125°F (-6°C to 51°C) excluding batteries |
| Included Accessories | Protective soft zippered carry case & metal speed verification tuning fork, no certificate |
| Factory Warranty | 6 month Limited Manufacturer Warranty |
PLEASE NOTE: When using from behind the fence, the speed will show mid-flight speed, as the baseball range is only up to 18 metres. The out-of-hand versus mid-flight speed could be up to 24 Km/h slower. To capture out-of-hand speed, use the SRA3000 Pro. On vehicles, the SRA3000's typical range is up to 76 metres. For tracking further away up to 396 metres, please order the SRA3000 Pro.
Delivery ETA
Delivery ETA on most items is usually between 7-10 days.
If there is a longer waiting time on a specific item, we will notify you as soon as we receive your order request.
Legal Disclaimer & Export Notice
NOTICE: It is the purchaser's responsibility to ensure compliance with all applicable laws, regulations, licensing, and any other legal obligations in the destination country.
Speed readings provided by this device are intended for training, testing, and recreational purposes only and are not admissible for official traffic enforcement or legal proceedings.

